Please see below a list of the appointed technical committee members for the term July 2020 - July 2023:
Technical Committee Members 2020-2023
Fruit and Vegetables Technical Committee (FV TC)
Open seats:
1 producer/supplier position
Name | Company | Country | In Committees Since |
---|---|---|---|
Catherine Richardson | Zespri | New Zealand | 2016 |
Ann De Craene | VBT | Belgium | 2006 |
Luis B. Martín | FEPEX | Spain | 2020 |
Jennifer Pulcipher | North Bay Produce, Inc. | United States of America | 2020 |
Janis Drunkemühle | ALDI Süd | Germany | 2019 |
Nienke Weidema | Albert Heijn / Ahold Delhaize | Netherlands | 2016 |
Marianna Solorio | Driscolls | United States of America | 2020 |
Andrea Araya Bosch | Exportadora Subsole S.A. / Asoex | Chile | 2020 |
Sabine Van den Berg | Oxin Growers | Netherlands | 2020 |
Jochen Schiel | LIDL | Germany | 2018 |
Rob Hooper | Tesco Plc | United Kingdom | 2016 |
Agnes Steinberger | SPAR AG Austria | Austria | 2019 |
Pedro Sousa | McDonald's | Portugal | 2017 |
Leonardo Gridella | Agrintesa | Italy | 2016 |
Matt O'Hagan | Marks & Spencer | United Kingdom | 2017 |
Josef Lüneburg-Wolthaus | REWE | Germany | 2016 |
Aquaculture Technical Committee (Aquaculture TC)
Open seats:
2 retailer/food service positions
2 producer/supplier position
Name | Company | Country | In Committees Since |
---|---|---|---|
Ben Weis | Tesco | United Kingdom | 2019 |
Gabriele Merlo | Esselunga S.p.A. | Italy | 2020 |
Taru Spring | Kesko Corporation | Finland | 2020 |
Lukasz Dragunowicz | Milarex | Poland | 2020 |
Marlene Timm | ALDI SOUTH Group | Austria | 2020 |
Andy Gourlay | Scottish Sea Farms | United Kingdom | 2020 |
Teresa Fernandez | Hilton Seafood UK | United Kingdom | 2019 |
Randi Norstoga Haldorsen | MOWI | Norway | 2016 |
Gorka Azkona Saez | Eroski | Spain | 2018 |
GRASP Technical Committee (GRASP TC)
Name | Company | Country | In Committees Since |
---|---|---|---|
Katja Bahrdt | Coop | Switzerland | 2017 |
André Radlinsky | Migros | Switzerland | 2016 |
Jacco Vooijs | LTO Glaskracht | The Netherlands | 2016 |
Ursula Wermund | Greenyard Fresh | Germany | 2018 |
Danielle Adsett | New Zealand Apples and Pears | New Zealand | 2019 |
Raf de Blaiser | Lava/VBT | Belgium | 2006 |
Sara Llopart Sanchez | Freshuelva | Spain | 2019 |
Janna Bruins | LIDL | Germany | 2019 |
Thorsten Strissel | Gemüsering Stuttgart | Germany | 2012 |
Florian Schäfer | REWE | Germany | 2018 |
Martin Ahrens | EDEKA AG | Germany | 2020 |
Stephan Jermendy | ALDI South | Austria | 2020 |
Livestock Technical Committee (Livestock TC)
Open seats:
2 producer/supplier positions
5 retailer/food service positions
Name | Company | Country | In Committees Since |
---|---|---|---|
Norbert Rank | McDonald's | Germany | 2011 |
Asger Kjaer Nielsen | Danish Agriculture and Food Council | Denmark | 2016 |
Fernando Pomares | Coren | Spain | 2020 |
Gisela Sanchez | Central de Carnes Premium | Spain | 2020 |
Sergiy Pokhyla | Goodvalley | Ukraine | 2020 |
Systems&Rules Technical Committee (Systems&Rules TC)
Open seats:
1 retailer/food service position
Name | Company | Country | In Committees Since |
---|---|---|---|
Simon G. Ellis | Tesco UK | United Kingdom | 2018 |
Walda Roux | Morrisons Plc | South Africa | 2021 |
Jacqueline Neave | Horticulture New Zealand | New Zealand | 2020 |
Melinda Czegledi | Control Union Certifications B.V. | Netherlands | 2020 |
Federico Passarelli | CSO | Italy | 2020 |
Stefano Migliorini Maccagnan | DNV GL | Italy | 2019 |
Sanjay Sethi | Technopak | India | 2019 |
Andreas Bierke | ALDI Nord | Germany | 2019 |
Jaques Wolbert | Fresh Produce Center / Groenten Fruit Huis | Netherlands | 2019 |
Zuzana Wiegand | EDEKA AG | Germany | 2016 |
Ascension Cerezo Perez | SAI Global Certification Services Pty Ltd. | Spain | 2019 |
Ann De Craene | VBT | Belgium | 2006 |