Please see below a list of the appointed technical committee members for the term July 2020 - July 2023:
Technical Committee Members 2020-2023
Fruit and Vegetables Technical Committee (FV TC)
Open seats:
1 producer/supplier position
Name | Company | Country | In Committees Since |
---|---|---|---|
Ann De Craene | VBT | Belgium | 2006 |
Yvette Lottering | Zespri | New Zealand | 2023 |
Mike Corbett | Tesco Plc | United Kingdom | 2021 |
Andrea Grazioli | Coop Italia | Italy | 2021 |
Luis B. Martín | FEPEX | Spain | 2020 |
Jennifer Pulcipher | North Bay Produce, Inc. | United States of America | 2020 |
Janis Drunkemühle | ALDI Süd | Germany | 2019 |
Andrea Araya Bosch | Exportadora Subsole S.A. / Asoex | Chile | 2020 |
Sabine Van den Berg | Oxin Growers | Netherlands | 2020 |
Pedro Sousa | McDonald's | Portugal | 2017 |
Leonardo Gridella | Agrintesa | Italy | 2016 |
Matt O'Hagan | Marks & Spencer | United Kingdom | 2017 |
Josef Lüneburg-Wolthaus | REWE | Germany | 2016 |
Aquaculture Technical Committee (Aquaculture TC)
Open seats:
2 retailer/food service positions
2 producer/supplier position
Name | Company | Country | In Committees Since |
---|---|---|---|
Francisco Ascaso | Eroski | Spain | 2021 |
József Bárdos | Metro Food Sourcing | France | 2023 |
TBC TBC | Vegasalmon | Denmark | 2023 |
TBC TBC | TESCO | United Kingdom | 2023 |
Taru Spring | Kesko | Finland | 2020 |
Moritz Konz | ALDI South Group | Austria | 2023 |
Lukasz Dragunowicz | Milarex | Poland | 2020 |
Andy Gourlay | Scottish Sea Farms | United Kingdom | 2020 |
Teresa Fernandez | Hilton Seafood UK | United Kingdom | 2019 |
Randi Norstoga Haldorsen | MOWI | Norway | 2016 |
GRASP Technical Committee (GRASP TC)
Name | Company | Country | In Committees Since |
---|---|---|---|
Marianne Schmid | ALDI South | Austria | 2021 |
TBC TBC | New Zealand Apples and Pears | New Zealand | 2023 |
Katja Bahrdt | Coop | Switzerland | 2017 |
TBC TBC | LIDL | Germany | 2023 |
André Radlinsky | Migros | Switzerland | 2016 |
Jacco Vooijs | LTO Glaskracht | The Netherlands | 2016 |
TBC TBC | Greenyard Fresh | Germany | 2018 |
Raf de Blaiser | Lava/VBT | Belgium | 2006 |
Sara Llopart Sanchez | Freshuelva | Spain | 2019 |
Thorsten Strissel | Gemüsering Stuttgart | Germany | 2012 |
Florian Schäfer | REWE | Germany | 2018 |
Zuzana Wiegand | EDEKA AG | Germany | 2016 |
Livestock Technical Committee (Livestock TC)
Open seats:
2 producer/supplier positions
5 retailer/food service positions
Name | Company | Country | In Committees Since |
---|---|---|---|
Norbert Rank | McDonald's | Germany | 2011 |
Asger Kjaer Nielsen | Danish Agriculture and Food Council | Denmark | 2016 |
Fernando Pomares | Coren | Spain | 2020 |
Gisela Sanchez | Central de Carnes Premium | Spain | 2020 |
Sergiy Pokhyla | Goodvalley | Ukraine | 2020 |
Systems&Rules Technical Committee (Systems&Rules TC)
Open seats:
1 retailer/food service position
Name | Company | Country | In Committees Since |
---|---|---|---|
Francesca Vescovi | DNV | Italy | 2022 |
Simon G. Ellis | Tesco UK | United Kingdom | 2018 |
Lindsay Stafford | Eagle Certification | United States of America | 2019 |
Walda Roux | Morrisons Plc | South Africa | 2021 |
Melinda Czegledi | Control Union Certifications B.V. | Hungary | 2020 |
Simona Rubbi | CSO | Italy | 2022 |
Andreas Bierke | ALDI Nord | Germany | 2019 |
Jaques Wolbert | Fresh Produce Center / Groenten Fruit Huis | Netherlands | 2019 |
Zuzana Wiegand | EDEKA AG | Germany | 2016 |
Ann De Craene | VBT | Belgium | 2006 |